Incorrectly applied split for Mastercard 2014-01-06 In USSTOCK 1 minute data

Mastercard (MA - FIBBG000F1ZSQ2) seems to have an incorrectly applied 10:1 split around 2014-01-06. The price jumps from 7.82 at close on 2014-01-06 to 79.55 at open on the next day.

There was a stock split for MA on 2014-01-09, with additional shares received 2014-01-21 according to this article

I’m not seeing that price jump in the usstock history db or zipline bundle, so I’m wondering if it was an issue that was fixed during a past QA round but hasn’t gotten applied to your local copy of the data.

If you’re using the daily history db or the daily Zipline bundle, could you drop and re-create the db or bundle and check again? And if you’re using the minute bundle, can you do a force ingest like this:

$ BUNDLE_NAME=usstock-1min
$ curl -X POST "http://houston/zipline/ingestions/$BUNDLE_NAME?force=true"

Here’s what I have for MA during Jan 2014:

| Sid            | Date       | Close   | UnadjClose |
| -------------- | ---------- | ------- | ---------- |
| FIBBG000F1ZSQ2 | 2014-01-02 | 78.9135 | 834.14     |
| FIBBG000F1ZSQ2 | 2014-01-03 | 78.5985 | 830.81     |
| FIBBG000F1ZSQ2 | 2014-01-06 | 78.2087 | 826.69     |
| FIBBG000F1ZSQ2 | 2014-01-07 | 79.2981 | 837.09     |
| FIBBG000F1ZSQ2 | 2014-01-08 | 79.2745 | 836.84     |
| FIBBG000F1ZSQ2 | 2014-01-09 | 79.9148 | 843.6      |
| FIBBG000F1ZSQ2 | 2014-01-10 | 79.0774 | 834.76     |
| FIBBG000F1ZSQ2 | 2014-01-13 | 76.7319 | 810.0      |
| FIBBG000F1ZSQ2 | 2014-01-14 | 77.8412 | 821.71     |
| FIBBG000F1ZSQ2 | 2014-01-15 | 77.9984 | 823.37     |
| FIBBG000F1ZSQ2 | 2014-01-16 | 78.2002 | 825.5      |
| FIBBG000F1ZSQ2 | 2014-01-17 | 77.5295 | 818.42     |
| FIBBG000F1ZSQ2 | 2014-01-21 | 77.5352 | 818.48     |
| FIBBG000F1ZSQ2 | 2014-01-22 | 78.9107 | 83.3       |
| FIBBG000F1ZSQ2 | 2014-01-23 | 78.0202 | 82.36      |
| FIBBG000F1ZSQ2 | 2014-01-24 | 74.3731 | 78.51      |
| FIBBG000F1ZSQ2 | 2014-01-27 | 72.0427 | 76.05      |
| FIBBG000F1ZSQ2 | 2014-01-28 | 74.6762 | 78.83      |
| FIBBG000F1ZSQ2 | 2014-01-29 | 73.6058 | 77.7       |
| FIBBG000F1ZSQ2 | 2014-01-30 | 75.5572 | 79.76      |

I don't see it in the updated data either. I am running on older data, so will update.