IB Listings Collection Errors

Hi there,

After applying the patch, I'm getting errors when trying to collect listings from IB. I was trying to collecting listings again because a new strategy I launched was complaining that data couldn't be found for a particular symbol.

Here are the collect listings error messages:

quantrocket_flightlog_1|2020-09-11 09:33:51 quantrocket.master: INFO Collecting NASDAQ STK/ETF listings from IBKR website
        quantrocket_houston_1|172.18.0.18 - - [11/Sep/2020:13:33:51 +0000] "POST /flightlog/handler HTTP/1.1" 200 5 "-" "-"
        quantrocket_houston_1|172.18.0.19 - - [11/Sep/2020:13:33:51 +0000] "GET /master/securities.csv HTTP/1.1" 200 3667495 "-" "-"
         quantrocket_master_1|Collecting listings from https://www1.interactivebrokers.com/en/index.php?f=2222&exch=NASDAQ&showcategories=STK&limit=100&page=1
         quantrocket_master_1|Collecting listings from https://www1.interactivebrokers.com/en/index.php?f=2222&exch=ISLAND&showcategories=ETF&limit=100&page=1
      quantrocket_flightlog_1|2020-09-11 09:33:53 quantrocket.master: WARNING No NASDAQ listings matching criteria found on IBKR website
        quantrocket_houston_1|172.18.0.18 - - [11/Sep/2020:13:33:53 +0000] "POST /flightlog/handler HTTP/1.1" 200 5 "-" "-"
      quantrocket_flightlog_1|2020-09-11 09:33:53 quantrocket.master: INFO Building consolidated securities master from active vendors: ibkr, sharadar, usstock
        quantrocket_houston_1|172.18.0.18 - - [11/Sep/2020:13:33:53 +0000] "POST /flightlog/handler HTTP/1.1" 200 5 "-" "-"
      quantrocket_flightlog_1|2020-09-11 09:33:54 quantrocket.master: INFO Completed building consolidated securities master with 37181 records
        quantrocket_houston_1|172.18.0.18 - - [11/Sep/2020:13:33:54 +0000] "POST /flightlog/handler HTTP/1.1" 200 5 "-" "-"
         quantrocket_master_1|recycling mule after collecting listings
         quantrocket_master_1|OOOPS mule 1 (pid: 56) crippled...trying respawn...
         quantrocket_master_1|spawned uWSGI mule 1 (pid: 60)
         quantrocket_master_1|Loading latest IBKR timezones
         quantrocket_master_1|IBKR timezones are already up to date, not reloading
         quantrocket_master_1|Setting IBKR contract details data timeout to initial value of 30 seconds
      quantrocket_flightlog_1|2020-09-11 09:33:56 quantrocket.master: INFO Collecting NYSE STK/ETF listings from IBKR website
        quantrocket_houston_1|172.18.0.18 - - [11/Sep/2020:13:33:56 +0000] "POST /flightlog/handler HTTP/1.1" 200 5 "-" "-"
         quantrocket_master_1|Collecting listings from https://www1.interactivebrokers.com/en/index.php?f=2222&exch=NYSE&showcategories=STK&limit=100&page=1
         quantrocket_master_1|Collecting listings from https://www1.interactivebrokers.com/en/index.php?f=2222&exch=NYSE&showcategories=ETF&limit=100&page=1
      quantrocket_flightlog_1|2020-09-11 09:33:57 quantrocket.master: WARNING No NYSE listings matching criteria found on IBKR website

Nevermind. Looks like there might be an issue on the IB website where it's not displaying symbol info:

https://www1.interactivebrokers.com/en/index.php?f=2222&exch=NYSE&showcategories=STK&limit=100&page=1