Hi,
I found there are huge difference for volume data between QuantRocket/IB and others. I have listed recent volume data for AAPL for comparing:
QuantRocket/IB
Date Volume
2018-09-10 7455200.0
2018-09-11 6246700.0
2018-09-12 8416800.0
2018-09-13 6709200.0
2018-09-14 5340300.0
Yahoo
|Date|Open|High|Low|Close*|Adj Close**|Volume|
|Sep 14, 2018|225.75|226.84|222.52|223.84|223.84|31,902,700|
|Sep 13, 2018|223.52|228.35|222.57|226.41|226.41|41,706,400|
|Sep 12, 2018|224.94|225.00|219.84|221.07|221.07|49,278,700|
|Sep 11, 2018|218.01|224.30|216.56|223.85|223.85|35,749,000|
|Sep 10, 2018|220.95|221.85|216.47|218.33|218.33|39,516,500|
Any comment?